<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Bridgeman &#124; blogging with a passion for all things digital &#187; graphics</title>
	<atom:link href="http://www.mattbridgeman.co.uk/blog/category/graphics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mattbridgeman.co.uk/blog</link>
	<description>beta v3.0</description>
	<lastBuildDate>Mon, 23 Jan 2012 21:21:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Musically Inspired Album Covers</title>
		<link>http://www.mattbridgeman.co.uk/blog/musically-inspired-album-covers</link>
		<comments>http://www.mattbridgeman.co.uk/blog/musically-inspired-album-covers#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:39:20 +0000</pubDate>
		<dc:creator>Matt Bridgeman</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.mattbridgeman.co.uk/blog/?p=578</guid>
		<description><![CDATA[A collection of Simon Page Artwork inspired by music.]]></description>
		<wfw:commentRss>http://www.mattbridgeman.co.uk/blog/musically-inspired-album-covers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jorge Artola</title>
		<link>http://www.mattbridgeman.co.uk/blog/jorge-artola-showreel</link>
		<comments>http://www.mattbridgeman.co.uk/blog/jorge-artola-showreel#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:59:42 +0000</pubDate>
		<dc:creator>Matt Bridgeman</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.mattbridgeman.co.uk/blog/?p=564</guid>
		<description><![CDATA[An inspirational showreel from motion graphics designer, Jorge Artola]]></description>
		<wfw:commentRss>http://www.mattbridgeman.co.uk/blog/jorge-artola-showreel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-bit Google Maps!!??</title>
		<link>http://www.mattbridgeman.co.uk/blog/8-bit-google-maps</link>
		<comments>http://www.mattbridgeman.co.uk/blog/8-bit-google-maps#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:55:24 +0000</pubDate>
		<dc:creator>Matt Bridgeman</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[web dev]]></category>

		<guid isPermaLink="false">http://www.mattbridgeman.co.uk/blog/?p=552</guid>
		<description><![CDATA[Brett Camper at 8bitcity has produced an amazing browser based application that turns New York into an 8bit, Legend of Zelda style interactive map!]]></description>
		<wfw:commentRss>http://www.mattbridgeman.co.uk/blog/8-bit-google-maps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jared Nickerson</title>
		<link>http://www.mattbridgeman.co.uk/blog/jared-nickerson</link>
		<comments>http://www.mattbridgeman.co.uk/blog/jared-nickerson#comments</comments>
		<pubDate>Wed, 05 May 2010 12:20:40 +0000</pubDate>
		<dc:creator>Matt Bridgeman</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.mattbridgeman.co.uk/blog/?p=479</guid>
		<description><![CDATA[Been a fan of Jared Nickerson as an illustrator for a while now. His work really speaks for itself.]]></description>
		<wfw:commentRss>http://www.mattbridgeman.co.uk/blog/jared-nickerson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBoy tribute to The Wire</title>
		<link>http://www.mattbridgeman.co.uk/blog/eboy-tribute-to-the-wire</link>
		<comments>http://www.mattbridgeman.co.uk/blog/eboy-tribute-to-the-wire#comments</comments>
		<pubDate>Sun, 21 Mar 2010 23:49:10 +0000</pubDate>
		<dc:creator>Matt Bridgeman</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.mattbridgeman.co.uk/blog/?p=443</guid>
		<description><![CDATA[Like anyone who has ventured into the world of The Wire, I am a huge fan of the series and take inspiration from those who pay tribute to the show&#8217;s endless iconography. Blake Hicks made several illustrations based on quotes from key characters, and recently the eBoy collective created their own interpretation of The Wire [...]]]></description>
		<wfw:commentRss>http://www.mattbridgeman.co.uk/blog/eboy-tribute-to-the-wire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flixel</title>
		<link>http://www.mattbridgeman.co.uk/blog/flixel</link>
		<comments>http://www.mattbridgeman.co.uk/blog/flixel#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:58:41 +0000</pubDate>
		<dc:creator>Matt Bridgeman</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://www.mattbridgeman.co.uk/blog/?p=436</guid>
		<description><![CDATA[At Uni today, a friend of mine introduced me to an amazing flash game development platform called Flixel. Its been used on a variety of incredibly addictive 8-bit, retro style games such as Canabalt (Above), Gravity Hook etc&#8230; Anyways, its going to be an instrumental tool in how I develop the 890 video game and [...]]]></description>
		<wfw:commentRss>http://www.mattbridgeman.co.uk/blog/flixel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decode at the V&amp;A</title>
		<link>http://www.mattbridgeman.co.uk/blog/decode-at-the-va</link>
		<comments>http://www.mattbridgeman.co.uk/blog/decode-at-the-va#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:50:33 +0000</pubDate>
		<dc:creator>Matt Bridgeman</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.mattbridgeman.co.uk/blog/?p=433</guid>
		<description><![CDATA[V&#038;A Decode generative identity from postspectacular on Vimeo. So I went to London last Friday and besides spending heaps on vinyl (inevitable), I visited the Decode Interactive Art exhibition at the V&#038;A. As an Interactive Media student, the showcase was an inspiration to me with installations like Daniel Rozin&#8216;s Weave Mirror and Julius Popp&#8216;s Bit.Code [...]]]></description>
		<wfw:commentRss>http://www.mattbridgeman.co.uk/blog/decode-at-the-va/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sayokay.co.uk</title>
		<link>http://www.mattbridgeman.co.uk/blog/sayokay-co-uk</link>
		<comments>http://www.mattbridgeman.co.uk/blog/sayokay-co-uk#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:19:12 +0000</pubDate>
		<dc:creator>Matt Bridgeman</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.mattbridgeman.co.uk/blog/?p=403</guid>
		<description><![CDATA[sayokay.co.uk is the website of multimedia designer, Kay Shin. I discovered Kay through promotional material created for Benji B&#8217;s Deviation nights. With emphasis on sci-fi, space and retro themes, the vibrancy in Kay&#8217;s multimedia designs is a true inspiration. Check out more here.]]></description>
		<wfw:commentRss>http://www.mattbridgeman.co.uk/blog/sayokay-co-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascii Image Producer</title>
		<link>http://www.mattbridgeman.co.uk/blog/ascii-image-producer</link>
		<comments>http://www.mattbridgeman.co.uk/blog/ascii-image-producer#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:59:29 +0000</pubDate>
		<dc:creator>Matt Bridgeman</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.mattbridgeman.co.uk/blog/?p=372</guid>
		<description><![CDATA[Found this on a lecturer&#8217;s website. An Ascii image producer that takes images from your webcam and creates a piece of art. Find it at webspaceinvader.com]]></description>
		<wfw:commentRss>http://www.mattbridgeman.co.uk/blog/ascii-image-producer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blake Hicks on The Wire</title>
		<link>http://www.mattbridgeman.co.uk/blog/blake-hicks-on-the-wire</link>
		<comments>http://www.mattbridgeman.co.uk/blog/blake-hicks-on-the-wire#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:32:36 +0000</pubDate>
		<dc:creator>Matt Bridgeman</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.mattbridgeman.co.uk/blog/?p=328</guid>
		<description><![CDATA[This week I finally finished off watching the fifth series of the HBO classic, The Wire (possibly the best TV show ever made in my opinion). Blake Hicks has created a series of illustrations to commemorate classic quotes from the characters of the show. Check out my favourites by clicking on the image above or [...]]]></description>
		<wfw:commentRss>http://www.mattbridgeman.co.uk/blog/blake-hicks-on-the-wire/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

